A certificate of deposit, more commonly known as a CD, is a special type of savings account.
You deposit your money into the account and agree not to make any withdrawals for a certain period of time. At the end of that time, you get your money PLUS anything earned in interest back.
When your CD matures, or reaches the end of its term, you have a grace period to decide what to do with it. You can:
- Deposit the money into a new CD with different rates and terms
- Deposit the money back into a traditional savings or checking account
- Renew the CD at the same rate and term
The annual percentage yield (APY) is the real rate of return earned on an investment.
Certificates of Deposit
Term | Min. Opening Deposit | Min Balance | Interest Rate | APY |
---|
3-month | $2,500.00 | $2,500.00 | 0.010 % | 0.010 % |
6-month | $2,500.00 | $2,500.00 | 1.240 % | 1.250 % |
1-year | $500.00 | $500.00 | 3.455 % | 3.500 % |
1 1/2-year | $500.00 | $500.00 | 3.800 % | 3.850 % |
2-year | $500.00 | $500.00 | 3.750 % | 3.800 % |
2 1/2-year | $500.00 | $500.00 | 2.870 % | 2.900 % |
4-year | $500.00 | $500.00 | 1.240 % | 1.250 % |
5-year | $500.00 | $500.00 | 3.940 % | 4.000 % |
18-month IRA CD | $500.00 | $500.00 | 1.000 % | 1.000 % |
48-month IRA CD | $500.00 | $500.00 | 1.240 % | 1.250 % |
60-month IRA CD | $500.00 | $500.00 | 3.940 % | 4.000 % |
18-month IRA Builder CD | $50.00 | $50.00 | 0.650 % | 0.650 % |
Please see the account terms and conditions for full details. A withdrawal, interest rate change, or imposition of fees will reduce earnings. The Annual Percentage Yield and interest rate disclosed are based on the bank's disclosed compounding frequency for the appropriate term. Daily balance is the amount of principal in the account each day. There is a substantial penalty for early withdrawal on CD's.
Selected Rates current as of 12/16/2022, for approved customers.
To learn more about our Silver Hawk Club click here.
Silver Hawk Club Certificates of Deposit
Term | Min. Opening Deposit | Min Balance | Rate | APY |
---|
3-month SHC CD | $2,500.00 | $2,500.00 | 0.260 % | 0.260 % |
6-month SHC CD | $2,500.00 | $2,500.00 | 1.490 % | 1.500 % |
1-year SHC CD | $500.00 | $500.00 | 3.700 % | 3.750 % |
1 1/2-year SHC CD | $500.00 | $500.00 | 4.040 % | 4.100 % |
2-year SHC CD | $500.00 | $500.00 | 3.990 % | 4.050 % |
2 1/2-year SHC CD | $500.00 | $500.00 | 3.110 % | 3.150 % |
4-year SHC CD | $500.00 | $500.00 | 1.490 % | 1.500 % |
5-year SHC CD | $500.00 | $500.00 | 4.180 % | 4.250 % |
Please see the account terms and conditions for full details. A withdrawal, interest rate change, or imposition of fees will reduce earnings. The Annual Percentage Yield and interest rate disclosed are based on the bank's disclosed compounding frequency for the appropriate term. Daily balance is the amount of principal in the account each day. There is a substantial penalty for early withdrawal on CD's.
Selected Rates current as of 12/16/2022, for approved customers.
To open a CD, visit one of our 17 branch locations.
View Locations