Fees*, if applicable, will be assessed to your account(s) *ATM transactions include but are not limited to withdrawals, fund transfers and inquiries. Includes Savings Accounts in excess of nine (9) per quarter. Checking Deposit Tickets are not returned with our monthly account statement. Please keep your transaction receipt for reference. *overdue/delinquent safe deposit box rental accounts will be charged a $10.00 one (1) time fee per year. • Service fee for any account closed within sixty (60) days of opening: $15.00. This fee is assessed as a hold on your account and will reduce your available account balance. • A NSF fee applies to overdrafts created by check, in-person withdrawal or other electronic means. • VISA® Credit Cards and Overdraft Protection services are available. Please ask a customer service representative for details and related fees on those products/services. • Fees charged to Iowa customers will be subject to state and local sales tax. Fees effective as of 12/2015 |
||
---|---|---|
BUSINESS FEE SCHEDULE | ||
Account Transfer by Phone (performed by a teller or CSR) | $2.00 | |
Account Transfer by TeleCHIEF Phone Banking or eCHIEF Internet Banking | FREE | |
Balancing Customer Checkbook | 2 months Over 2 months | FREE $20.00 per hour |
Canadian Item Fee | Per Item | $5.00 |
Cashier’s Check | Customer | $3.00 |
Checks deposited returned unpaid | Per check | $4.50 |
Dormant Savings Account Fee | Inactive for two (2) years | $2.00 per quarter |
Dormant Checking Account Fee. Applicable when account is inactive for twelve (12) months | ||
• Non-interest bearing checking accounts: | $2.00 per month if balance falls between $200.00 and $300.00 | $3.00 per month if balance falls below $200.00 - all other no minimum balance checking accounts $3.00 per month. |
• Interest bearing checking accounts | $5.00 per month if monthly minimum balance is not maintained. (Minimum balance requirements shown in graph) | |
• Business accounts/Free Small Business | $3.00 monthly regardless of balance after 12 months of no activity | |
Duplicating Services | Per copy | $0.25 |
eCHIEF Internet Banking | Basic Services | FREE |
eCHIEF Internet Banking with Bill Pay | Basic Services | FREE |
Popmoney (Person to Person Payments) via eCHIEF Internet Banking Bill Payment Required | Standard Delivery (3 Business Days) $5.00 - $249.99 $250.00 - $500.00 $500.01 - Maximum Limit | $0.50 per payment $1.00 per payment $1.00 per payment |
Next Business Day Delivery $5.00 - $249.99 $250.00 - $500.00 $500.01 - Maximum Limit | $1.50 per payment $1.50 per payment Not Available |
|
Mobile Deposit | Per Deposit (ea. check) Per Check Deposit Limit Daily Deposit Limit | $0.50 $2,000.00 $2,500.00 |
Electronic Image Inquiries via eCHIEF Internet Banking | FREE | |
eStatements | FREE | |
EDI monthly fee | $10.00 | |
Facsimile Services | First page Each additional page | $5.00 $1.00 |
Hard Copy Statement Printout | Each Page | $1.00 |
Incoming Collections | $15.00 | |
License Plate Renewal Sticker | Per sticker | $5.50 |
Microfilm Search | Per hour Per copy Minimum charge | $20.00 $2.00 $20.00 |
Money Orders (Customers Only) | $2.00 | |
Night Depository Bag with Lock | Initial Cost Yearly fee for first bag Yearly fee for each additional bag | $10.00 $6.00 $4.00 |
Zipper Bag Additional Zipper Bag | FREE $3.00 |
|
NSF Paid Item Fee (max. 4 per day) | $29.00 per item | |
NSF Returned Item fee (max. 4 per day) | $29.00 per item | |
Processing of Levies or Garnishments | $30.00 | |
Purchase of Treasury Bills or Notes | At Market At Auction | $70.00 $35.00 |
Safe Deposit Boxes | Dimensions | Annual Rental Fee |
3 x 5 x 22 4 x 5 x 22 5 x 5 x 22 3 x 10 x 22 5 x 10 x 22 10 x 10 x 22 | $15.00 $17.00 $22.00 $25.00 $40.00 $70.00 |
|
Safe Deposit Box Late Fee | $10.00* | |
Safe Deposit Box Lost Keys | $30.00 per key | |
Special Statement | $5.00 | |
Stop Payment Request | With Information Without Information | $29.00 per request $34.00 per request |
Visa Travel Cards | Per Card: $5.00 Minimum Load: $100.00 Maximum Load: $5,000.00 |
|
Visa Gift Cards | Per Card: $3.00 Minimum Load: $10.00 Maximum Load: $750.00 |
|
Vault Drilling | Cost of Drilling | |
Wire Transfer- Domestic Incoming | Customer Non-Customer | FREE $12.00 |
Wire Transfer- Domestic Outgoing | $20.00 | |
Wire Transfer- Foreign/International | $57.00 |

Fee Schedule
